LANE SUMMARY
WEDNESDAY, NOVEMBER 6, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 0 | NATIONAL REMARKETING |
14 | 1 | LENDERS ASSISTANCE CORP & FLEET | |
14 | 0 | DEALER VEHICLES | |
13 | 9:30AM | 22 | BOB KING, RAMEY, JERRY HUNT, & DEALERS |
13 | 2 | CONSUMER PORTFOLIO SERVICES | |
13 | 1 | VANN YORK | |
13 | 0 | FLEET VEHICLES | |
12 | 9:30AM | 8 | AVIS BUDGET GROUP |
12 | 2 | TD REMARKETING | |
12 | 6 | MARINA HILL FINANCE LLC | |
12 | 23 | DEALER VEHICLES | |
11 | 9:30AM | 17 | GSP TRANSPORTATION |
11 | 40 | ENTERPRISE | |
10 | 9:30AM | 13 | FORD MOTOR CREDIT |
10 | 21 | DEALER VEHICLES | |
10 | 7 | HERTZ REMARKETING | |
9 | 9:30AM | 14 | SOUTHEAST TOYOTA |
9 | 0 | BANK OF AMERICA | |
9 | 3 | UHAUL | |
9 | 3 | SFS Open Sale | |
9 | 2 | FLEET VEHICLES | |
8 | 9:30AM | 21 | ALLY |
7 | 9:30AM | 53 | DEALER VEHICLES |
2 | 8:15AM | 6 | DAMAGED & DISABLED AND DEALER VEHICLES |
1 | 8:15AM | 21 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
2 | 11:00AM | 45 | FORD Closed Factory Sale |
WEDNESDAY, NOVEMBER 13, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
15 | 9:30AM | 0 | CAPITAL AUTO GROUP, CITY AUTO GROUP, & DEALER VEHS |
14 | 9:30AM | 0 | NATIONAL REMARKETING |
14 | 0 | LENDERS ASSISTANCE CORP & FLEET | |
14 | 0 | DEALER VEHICLES | |
13 | 9:30AM | 0 | BOB KING, RAMEY, JERRY HUNT, & DEALERS |
13 | 0 | CONSUMER PORTFOLIO SERVICES | |
13 | 0 | AMERICAN CREDIT ACCEPTANCE | |
13 | 0 | VANN YORK | |
13 | 0 | FLEET | |
12 | 9:30AM | 0 | AVIS BUDGET GROUP |
12 | 0 | TD REMARKETING | |
12 | 0 | MARINA HILL FINANCE LLC | |
12 | 0 | DEALER VEHICLES | |
11 | 9:30AM | 0 | GSP TRANSPORTATION |
11 | 0 | ENTERPRISE | |
10 | 9:30AM | 11 | FORD MOTOR CREDIT |
10 | 0 | BOB KING, RAMEY, & DEALER VEHICLES | |
10 | 0 | HERTZ REMARKETING | |
9 | 9:30AM | 0 | SOUTHEAST TOYOTA |
9 | 0 | BANK OF AMERICA | |
9 | 0 | UHAUL | |
9 | 0 | BETTERWAY LEASING | |
9 | 0 | FLEET | |
8 | 9:30AM | 0 | ALLY |
7 | 9:30AM | 0 | DEALER VEHICLES |
2 | 8:15AM | 11 | DAMAGED & DISABLED |
1 | 8:15AM | 0 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
3 | 11:00AM | 9 | SFS Closed Factory Sale |
WEDNESDAY, NOVEMBER 20, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 72 | FORD Closed Factory Sale |
WEDNESDAY, NOVEMBER 27, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | SFS Closed Factory Sale |