LANE SUMMARY
WEDNESDAY, JANUARY 27, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
16 | 9:30AM | 23 | NATIONAL REMARKETING |
16 | 27 | PARKS AUTOMOTIVE GROUP | |
16 | 8 | FLEET | |
15 | 9:30AM | 36 | BOB KING AND RAMEY AUTOMOTIVE |
15 | 45 | AMERICAN CREDIT ACCEPTANCE | |
15 | 18 | FLEET | |
14 | 9:30AM | 17 | GSP TRANSPORTATION |
14 | 41 | ENTERPRISE | |
14 | 3 | MITSUBISHI | |
14 | 18 | HERTZ REMARKETING | |
12 | 9:30AM | 178 | NISSAN AND INFINITI REMARKETING SERVICES Buy 4, Get $200 Transportation Assistance GIFT CARD! |
11 | 9:30AM | 141 | HYUNDAI FINANCE/KIA FINANCE |
10 | 9:30AM | 109 | FORD MOTOR CREDIT |
9 | 9:30AM | 107 | SOUTHEAST TOYOTA |
9 | 77 | AVIS BUDGET GROUP | |
8 | 9:30AM | 58 | ALLY |
8 | 5 | DEALER VEHICLES | |
7 | 9:30AM | 20 | DEALER VEHICLES |
6 | 9:30AM | 43 | TD REMARKETING |
6 | 3 | UHAUL | |
6 | 25 | DEALER VEHICLES | |
2 | 8:15AM | 41 | DAMAGED & DISABLED & SPECIALTY |
13 | 11:30AM | 66 | FCA REMARKETING Closed Factory Sale |
1 | 10:30AM | 113 | SUBARU Closed Factory Sale |
TUESDAY, FEBRUARY 2, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 10:00AM | 202 | FORD Closed Factory Sale |
WEDNESDAY, FEBRUARY 3, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 0 | KIA MOTORS |
WEDNESDAY, FEBRUARY 10, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 0 | HYUNDAI MOTORS |
13 | 11:30AM | 0 | FCA REMARKETING Closed Factory Sale |
TUESDAY, FEBRUARY 16, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 10:00AM | 0 | FORD Closed Factory Sale |
WEDNESDAY, FEBRUARY 24, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
13 | 11:30AM | 0 | FCA REMARKETING Closed Factory Sale |
1 | 10:30AM | 0 | SUBARU Closed Factory Sale |























