LANE SUMMARY
WEDNESDAY, MARCH 10, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
16 | 9:30AM | 24 | NATIONAL REMARKETING |
16 | 6 | PARKS AUTOMOTIVE GROUP | |
16 | 50 | LENDERS ASSISTANCE CORP. & FLEET | |
15 | 9:30AM | 18 | BOB KING & RAMEY AUTOMOTIVE |
15 | 34 | AMERICAN CREDIT ACCEPTANCE | |
14 | 9:30AM | 7 | GSP TRANSPORTATION |
14 | 38 | ENTERPRISE | |
14 | 3 | HERTZ REMARKETING | |
12 | 9:30AM | 194 | NISSAN AND INFINITI REMARKETING SERVICES |
11 | 9:30AM | 97 | HYUNDAI FINANCE/KIA FINANCE |
11 | 28 | AVIS BUDGET GROUP | |
11 | 1 | FLEET | |
10 | 9:30AM | 43 | FORD MOTOR CREDIT |
10 | 50 | HYUNDAI MOTORS OPEN | |
9 | 9:30AM | 0 | SOUTHEAST TOYOTA |
8 | 9:30AM | 23 | ALLY |
8 | 2 | DEALER VEHICLES | |
7 | 9:30AM | 2 | DEALER VEHICLES |
6 | 9:30AM | 16 | TD REMARKETING |
6 | 0 | BANK OF AMERICA | |
6 | 8 | DEALER VEHICLES | |
6 | 2 | UHAUL | |
6 | 1 | FLEET | |
2 | 8:15AM | 32 | DAMAGED & DISABLED |
13 | 11:30AM | 109 | FCA REMARKETING Closed Factory Sale |
10 | 10:00AM | 9 | HYUNDAI MOTORS Closed Factory Sale -- Immediately following Hyundai Motors Open in Lane 10 |
TUESDAY, MARCH 16, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 10:00AM | 0 | FORD Closed Factory Sale |
WEDNESDAY, MARCH 24, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
13 | 11:30AM | 0 | FCA REMARKETING Closed Factory Sale |
1 | 10:30AM | 0 | SUBARU Closed Factory Sale |
TUESDAY, MARCH 30, 2021
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 10:00AM | 0 | FORD Closed Factory Sale |























