LANE SUMMARY
WEDNESDAY, JUNE 1, 2022
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 39 | NATIONAL REMARKETING |
14 | 42 | LENDERS ASSISTANCE CORP & FLEET | |
14 | 30 | PARKS AUTOMOTIVE GROUP | |
14 | 4 | DEALER VEHICLES | |
13 | 9:30AM | 37 | BOB KING, RAMEY, & DEALER VEHICLES |
13 | 61 | AMERICAN CREDIT ACCEPTANCE | |
12 | 9:30AM | 14 | GSP TRANSPORTATION |
10 | 9:30AM | 27 | HYUNDAI FINANCE/KIA FINANCE |
10 | 13 | FORD MOTOR CREDIT | |
10 | 0 | BOB KING FRONTLINE | |
10 | 45 | AVIS BUDGET GROUP | |
10 | 3 | FLEET | |
9 | 9:30AM | 43 | SOUTHEAST TOYOTA |
9 | 123 | HERTZ REMARKETING | |
9 | 1 | FLEET | |
8 | 9:30AM | 71 | ALLY |
8 | 10 | DEALER VEHICLES | |
7 | 9:30AM | 20 | DEALER VEHICLES |
6 | 9:30AM | 5 | TD REMARKETING |
6 | 4 | MARINA HILL FINANCE LLC | |
6 | 28 | DEALER VEHICLES | |
6 | 1 | UHAUL | |
5 | 9:30AM | 9 | DEALER VEHICLES |
2 | 8:15AM | 63 | DAMAGED/DISABLED & SPECIALTY |
3 | 11:30AM | 2 | FCA REMARKETING Closed Factory Sale |
WEDNESDAY, JUNE 8, 2022
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 38 | FORD Closed Factory Sale |
WEDNESDAY, JUNE 15, 2022
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:30AM | 0 | FCA REMARKETING Closed Factory Sale |
WEDNESDAY, JUNE 22, 2022
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 0 | FORD Closed Factory Sale |
WEDNESDAY, JUNE 29, 2022
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:30AM | 0 | FCA REMARKETING Closed Factory Sale |
























