LANE SUMMARY
WEDNESDAY, JUNE 7, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 34 | NATIONAL REMARKETING |
14 | 26 | LENDERS ASSISTANCE CORP & FLEET | |
13 | 9:30AM | 37 | BOB KING, RAMEY, & DEALER VEHICLES |
13 | 22 | CONSUMER PORTFOLIO SERVICES | |
13 | 5 | VANN YORK | |
11 | 9:30AM | 0 | GSP TRANSPORTATION |
11 | 21 | ENTERPRISE | |
11 | 55 | HERTZ REMARKETING | |
10 | 9:30AM | 31 | FORD MOTOR CREDIT |
10 | 56 | HYUNDAI FINANCE/KIA FINANCE | |
10 | 0 | BOB KING FRONTLINE | |
9 | 9:30AM | 28 | SOUTHEAST TOYOTA |
9 | 111 | AVIS BUDGET GROUP | |
9 | 0 | FLEET VEHICLES | |
8 | 9:30AM | 80 | ALLY |
8 | 1 | RAMEY AND DEALER VEHICLES | |
7 | 9:30AM | 13 | DEALER VEHICLES |
7 | 1 | EASTERN CAR RENTALS | |
6 | 9:30AM | 6 | TD REMARKETING |
6 | 13 | MARINA HILL FINANCE LLC | |
6 | 0 | UHAUL | |
6 | 16 | DEALER VEHICLES | |
5 | 9:30AM | 34 | DEALER VEHICLES |
2 | 8:15AM | 22 | DAMAGED & DISABLED |
1 | 8:15AM | 43 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
2 | 11:00AM | 184 | FORD Closed Factory Sale |
WEDNESDAY, JUNE 14, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | FCA REMARKETING Closed Factory Sale |
WEDNESDAY, JUNE 21, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 0 | FORD Closed Factory Sale |
WEDNESDAY, JUNE 28, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | FCA REMARKETING Closed Factory Sale |

























