LANE SUMMARY
WEDNESDAY, OCTOBER 9, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 85 | NATIONAL REMARKETING |
14 | 34 | LENDERS ASSISTANCE CORP & FLEET | |
14 | 0 | DEALER VEHICLES | |
13 | 9:30AM | 30 | BOB KING, RAMEY, MT AIRY, & DEALERS |
13 | 5 | CONSUMER PORTFOLIO SERVICES | |
13 | 22 | VANN YORK | |
13 | 2 | FLEET VEHICLES | |
12 | 9:30AM | 127 | AVIS BUDGET GROUP |
12 | 5 | HERTZ REMARKETING | |
11 | 9:30AM | 34 | GSP TRANSPORTATION |
11 | 14 | ENTERPRISE | |
11 | 1 | DEALER VEHICLES | |
10 | 9:30AM | 37 | FORD MOTOR CREDIT |
10 | 15 | DEALER VEHICLES | |
10 | 20 | TD REMARKETING | |
10 | 7 | MARINA HILL FINANCE LLC | |
9 | 9:30AM | 37 | SOUTHEAST TOYOTA |
9 | 8 | BANK OF AMERICA | |
9 | 20 | UHAUL | |
9 | 35 | SFS Open Sale | |
9 | 9 | FLEET VEHICLES | |
8 | 9:30AM | 126 | ALLY |
7 | 9:30AM | 19 | DEALER VEHICLES |
2 | 8:15AM | 26 | DAMAGED & DISABLED AND DEALER VEHICLES |
1 | 8:15AM | 59 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
2 | 11:00AM | 204 | FORD Closed Factory Sale |
WEDNESDAY, OCTOBER 16, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | SFS Closed Factory Sale |
WEDNESDAY, OCTOBER 23, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 0 | FORD Closed Factory Sale |
WEDNESDAY, OCTOBER 30, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | SFS Closed Factory Sale |