LANE SUMMARY
WEDNESDAY, NOVEMBER 13, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
15 | 9:30AM | 65 | CAPITAL AUTO GROUP, CITY AUTO GROUP, & DEALER VEHS |
14 | 9:30AM | 49 | NATIONAL REMARKETING |
14 | 39 | LENDERS ASSISTANCE CORP & FLEET | |
13 | 9:30AM | 8 | BOB KING, RAMEY, JERRY HUNT, & DEALERS |
13 | 6 | CONSUMER PORTFOLIO SERVICES | |
13 | 45 | AMERICAN CREDIT ACCEPTANCE | |
13 | 14 | VANN YORK | |
13 | 0 | FLEET | |
12 | 9:30AM | 57 | AVIS BUDGET GROUP |
12 | 6 | TD REMARKETING | |
12 | 7 | MARINA HILL FINANCE LLC | |
12 | 16 | DEALER VEHICLES | |
11 | 9:30AM | 19 | GSP TRANSPORTATION |
11 | 85 | ENTERPRISE | |
10 | 9:30AM | 52 | FORD MOTOR CREDIT |
10 | 14 | BOB KING, RAMEY, & DEALER VEHICLES | |
10 | 12 | HERTZ REMARKETING | |
9 | 9:30AM | 45 | SOUTHEAST TOYOTA |
9 | 15 | BANK OF AMERICA | |
9 | 19 | UHAUL | |
9 | 1 | BETTERWAY LEASING | |
9 | 6 | FLEET | |
8 | 9:30AM | 101 | ALLY |
7 | 9:30AM | 37 | DEALER VEHICLES |
2 | 8:15AM | 44 | DAMAGED & DISABLED |
1 | 8:15AM | 43 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
3 | 11:00AM | 15 | SFS Closed Factory Sale |
WEDNESDAY, NOVEMBER 20, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 135 | FORD Closed Factory Sale |
WEDNESDAY, NOVEMBER 27, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | SFS Closed Factory Sale |