LANE SUMMARY
WEDNESDAY, SEPTEMBER 11, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 67 | NATIONAL REMARKETING |
14 | 37 | LENDERS ASSISTANCE CORP & FLEET | |
14 | 15 | DEALER VEHICLES | |
13 | 9:30AM | 34 | BOB KING, RAMEY, JERRY HUNT, CAPITAL, & DEALERS |
13 | 4 | CONSUMER PORTFOLIO SERVICES | |
13 | 40 | VANN YORK | |
13 | 2 | FLEET VEHICLES | |
12 | 9:30AM | 67 | AVIS BUDGET GROUP |
12 | 8 | TD REMARKETING | |
12 | 7 | MARINA HILL FINANCE LLC | |
12 | 9 | DEALER VEHICLES | |
11 | 9:30AM | 40 | GSP TRANSPORTATION |
11 | 59 | ENTERPRISE | |
10 | 9:30AM | 30 | FORD MOTOR CREDIT |
10 | 6 | DEALER VEHICLES | |
10 | 23 | HERTZ REMARKETING | |
9 | 9:30AM | 39 | SOUTHEAST TOYOTA |
9 | 18 | BANK OF AMERICA | |
9 | 17 | UHAUL | |
9 | 19 | SFS Open Sale | |
9 | 3 | BETTERWAY LEASING | |
9 | 0 | FLEET VEHICLES | |
8 | 9:30AM | 118 | ALLY |
8 | 0 | FLEET VEHICLES | |
7 | 9:30AM | 21 | DEALER VEHICLES |
2 | 8:15AM | 45 | DAMAGED & DISABLED |
1 | 8:15AM | 59 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
2 | 11:00AM | 188 | FORD Closed Factory Sale |
WEDNESDAY, SEPTEMBER 18, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 7 | SFS Closed Factory Sale |
WEDNESDAY, SEPTEMBER 25, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 0 | FORD Closed Factory Sale |
WEDNESDAY, OCTOBER 2, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | SFS Closed Factory Sale |
WEDNESDAY, OCTOBER 9, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 0 | FORD Closed Factory Sale |
WEDNESDAY, OCTOBER 16, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | SFS Closed Factory Sale |
WEDNESDAY, OCTOBER 23, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 0 | FORD Closed Factory Sale |
WEDNESDAY, OCTOBER 30, 2024
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | SFS Closed Factory Sale |