LANE SUMMARY
WEDNESDAY, SEPTEMBER 27, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
14 | 9:30AM | 5 | NATIONAL REMARKETING |
14 | 9 | LENDERS ASSISTANCE CORP & FLEET | |
13 | 9:30AM | 26 | BOB KING, RAMEY, & DEALER VEHICLES |
13 | 0 | CONSUMER PORTFOLIO SERVICES | |
13 | 3 | VANN YORK | |
11 | 9:30AM | 22 | GSP TRANSPORTATION |
11 | 14 | ENTERPRISE | |
11 | 22 | HERTZ REMARKETING | |
11 | 4 | FLEET VEHICLES | |
10 | 9:30AM | 19 | FORD MOTOR CREDIT |
10 | 20 | HYUNDAI FINANCE/KIA FINANCE | |
10 | 5 | STELLANTIS FINANCIAL SERVICES | |
10 | 0 | FLEET VEHICLES | |
9 | 9:30AM | 7 | SOUTHEAST TOYOTA |
9 | 42 | AVIS BUDGET GROUP | |
9 | 1 | FLEET VEHICLES | |
8 | 9:30AM | 42 | ALLY |
8 | 3 | DEALER VEHICLES | |
7 | 9:30AM | 29 | DEALER VEHICLES |
6 | 9:30AM | 1 | TD REMARKETING |
6 | 19 | MARINA HILL FINANCE LLC | |
6 | 5 | BANK OF AMERICA | |
6 | 5 | UHAUL | |
6 | 23 | DEALER VEHICLES | |
5 | 9:30AM | 33 | DEALER VEHICLES |
2 | 8:15AM | 8 | DAMAGED & DISABLED |
1 | 8:15AM | 31 | DAMAGED & DISABLED AND SPECIALTY VEHICLES |
2 | 11:00AM | 43 | FORD Closed Factory Sale |
WEDNESDAY, OCTOBER 4, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 14 | FCA REMARKETING Closed Factory Sale |
WEDNESDAY, OCTOBER 11, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 53 | FORD Closed Factory Sale |
WEDNESDAY, OCTOBER 18, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
3 | 11:00AM | 0 | FCA REMARKETING Closed Factory Sale |
WEDNESDAY, OCTOBER 25, 2023
LANELN | TIME | COUNT | SALE DESCRIPTION |
---|---|---|---|
2 | 11:00AM | 0 | FORD Closed Factory Sale |